GREEN FEES
CATEGORY | GAME | RATE |
---|---|---|
Adult | 9 Holes | $32 |
Adult | 18 Holes | $49 |
Senior | 9 Holes | $27 |
Senior | 18 Holes | $43 |
Junior (17 & Under) | 9 Holes | $17 |
RENTAL FEES
ITEM | USAGE | FEE |
---|---|---|
Single Rider Gas Cart | 9 Holes | $19 |
Gas Cart | 9 Holes | $27 |
Single Rider Gas Cart | 18 Holes | $27 |
Gas Cart | 18 Holes | $39 |
Clubs | 9pc | $38 |
Locker Storage | $45 | |
Locker Non-Member | $65 | |
Club Storage | $25 | |
Club Non-Member | $35 |
ANNUAL MEMBERSHIP FEES
CATEGORY | AGE | RATE |
---|---|---|
Adult | — | $965 |
Senior | 65+ | $665 |
Student (ID) | 19-25 | $475 |
Junior | 16-18 | $325 |
Junior | 11-15 | $159 |
Junior | 6-10 | $105 |
Trail Fee | Daily | $17 |
Trail Fee | Season | $219 |
Trail Fee | Non-Member | $329 |
DRIVING RANGE
BUCKETS | FEE |
---|---|
One | $8 |
Two | $12 |
Season | $120 |
Season Non-Member | $165 |
NEW MEMBERS & REFERRAL PROGRAM
Refer and NEW MEMBER and 1/3 of the cost of your memberships will be credited to your accounts for use during the 2022 season!.