GREEN FEES
CATEGORY | GAME | RATE |
---|---|---|
Adult | 9 Holes | $29 |
Adult | 18 Holes | $45 |
Senior | 9 Holes | $25 |
Senior | 18 Holes | $39 |
Junior (17 & Under) | 9 Holes | $15 |
RENTAL FEES
ITEM | USAGE | FEE |
---|---|---|
Single Rider Gas Cart | 9 Holes | $15 |
Gas Cart | 9 Holes | $24 |
Single Rider Gas Cart | 18 Holes | $24 |
Gas Cart | 18 Holes | $36 |
Clubs | 9pc | $35 |
ANNUAL MEMBERSHIP FEES
CATEGORY | AGE | RATE |
---|---|---|
Adult | — | $899 |
Senior | 65+ | $625 |
Student (ID) | 19-25 | $450 |
Junior | 16-18 | $299 |
Junior | 11-15 | $149 |
Junior | 6-10 | $99 |
Trail Fee | Daily | $17 |
Trail Fee | Season | $199 |
Trail Fee | Non-Member | $299 |
DRIVING RANGE
BUCKETS | FEE |
---|---|
One | $7 |
Two | $11 |
Season | $130 |
NEW MEMBERS & REFERRAL PROGRAM
Refer and NEW MEMBER and 1/3 of the cost of your memberships will be credited to your accounts for use during the 2020 & 2021 season!.