ANNUAL MEMBERSHIP FEES
CATEGORY | AGE | RATE |
---|---|---|
Adult | — | $1050 |
Senior | 65+ | $725 |
Student (ID) | 19-25 | $500 |
Junior | 16-18 | $350 |
Junior | 11-15 | $175 |
Junior | 6-10 | $115 |
GREEN FEES
CATEGORY | GAME | RATE |
---|---|---|
Adult | 9 Holes | $35 |
Adult | 18 Holes | $52.50 |
Senior | 9 Holes | $29 |
Senior | 18 Holes | $45 |
Junior (16 & Under) | 9 Holes | $18.50 |
Day Pass | Unlimited | $70 |
TRAIL FEES
CATEGORY | RATE |
---|---|
Daily | $17 |
Member | $240 |
Non-Member | $360 |
RENTAL FEES
ITEM | USAGE | FEE |
---|---|---|
Single Rider Gas Cart | 9 Holes | $19.50 |
Gas Cart | 9 Holes | $27.50 |
Single Rider Gas Cart | 18 Holes | $27.50 |
Gas Cart | 18 Holes | $39.75 |
Clubs | 9pc | $38.50 |
Junior Clubs | $10 | |
Pull Cart | $8.50 | |
Locker Storage | $70 | |
Club Storage | $40 |
DRIVING RANGE
BUCKETS | FEE |
---|---|
One | $8.50 |
Two | $12.75 |
Season | $175 |
NEW MEMBERS & REFERRAL PROGRAM
Refer and NEW MEMBER and get up to 1/3 of the cost of your memberships will be credited to your accounts for use during the 2023 season!