ANNUAL MEMBERSHIP FEES
CATEGORY | AGE | RATE |
---|---|---|
Adult | — | $1075 |
Senior | 65+ | $740 |
Student (ID) | 19-25 | $515 |
Junior | 16-18 | $360 |
Junior | 11-15 | $180 |
Junior | 6-10 | $115 |
MONTHLY MEMBERSHIP OPTIONS
CATEGORY | MONTH | RATE |
---|---|---|
Monthly Membership Adult | July or August | $360 |
Monthly Membership Adult | June or September | $295 |
Monthly Membership Adult | May or October | $147.50 |
Monthly Membership SENIOR | July or August | $265 |
Monthly Membership SENIOR | June or September | $240 |
Monthly Membership SENIOR | May or October | $117.50 |
GREEN FEES
CATEGORY | GAME | RATE |
---|---|---|
Adult | 9 Holes | $36 |
Adult | 18 Holes | $54 |
Senior | 9 Holes | $29.5 |
Senior | 18 Holes | $46 |
Junior (16 & Under) | 9 Holes | $18.50 |
Day Pass | Unlimited | $72 |
TRAIL FEES
CATEGORY | RATE |
---|---|
Daily | $15 |
Season Member | $245 |
Daily (Non-Member) | $20 |
Season (Non-Member) | $365 |
RENTAL FEES
ITEM | USAGE | FEE |
---|---|---|
Single Rider Gas Cart | 9 Holes | $15.50 |
Single Rider Gas Cart | 9 Holes Non-Member | $20.00 |
Gas Cart | 9 Holes | $22.00 |
Gas Cart | 9 Holes Non-Member | $28.00 |
Single Rider Gas Cart | 18 Holes | $22.00 |
Single Rider Gas Cart | 18 Holes Non-Member | $28.00 |
Gas Cart | 18 Holes | $31.50 |
Gas Cart | 18 Holes Non-Member | $40.00 |
Pull Cart | Daily Member | FREE |
Pull Cart | Daily Non-Member | $8.50 |
Clubs | 9pc | $30.00 |
Clubs | Non-Member | $38.50 |
Junior Clubs | Member | FREE |
Junior Clubs | Non-Member | $10.00 |
Locker Storage | Member | $45.00 |
Locker Storage | Non-Member | $70.00 |
Club Storage | Member | $25.00 |
Club Storage | Non-Member | $40.00 |
DRIVING RANGE
BUCKETS | FEE |
---|---|
One | $7.00 |
One (Non-Member) | $8.75 |
Two | $11.00 |
Two (Non-Member) | $13.00 |
Season | $127.50 |
Season (Non-Member) | $180.00 |