ANNUAL MEMBERSHIP FEES
| CATEGORY | AGE | RATE |
|---|---|---|
| Adult | — | $1105 |
| Senior | 65+ | $760 |
| Student (ID) | 19-25 | $530 |
| Junior | 16-18 | $370 |
| Junior | 11-15 | $185 |
| Junior | 6-10 | $120 |
MONTHLY MEMBERSHIP OPTIONS
| CATEGORY | MONTH | RATE |
|---|---|---|
| Monthly Membership Adult | July or August | $370 |
| Monthly Membership Adult | June or September | $305 |
| Monthly Membership Adult | May or October | $155 |
| Monthly Membership SENIOR | July or August | $275 |
| Monthly Membership SENIOR | June or September | $250 |
| Monthly Membership SENIOR | May or October | $120 |
GREEN FEES
| CATEGORY | GAME | RATE |
|---|---|---|
| Adult | 9 Holes | $37 |
| Adult | 18 Holes | $55 |
| Senior | 9 Holes | $30.5 |
| Senior | 18 Holes | $47.5 |
| Junior (16 & Under) | 9 Holes | $18.50 |
| Day Pass | Unlimited | $75 |
TRAIL FEES
| CATEGORY | RATE |
|---|---|
| Daily | $15.5 |
| Season Member | $255 |
| Daily (Non-Member) | $20.5 |
| Season (Non-Member) | $375 |
RENTAL FEES
| ITEM | USAGE | FEE |
|---|---|---|
| Single Rider Gas Cart | 9 Holes | $16 |
| Single Rider Gas Cart | 9 Holes Non-Member | $20.50 |
| Gas Cart | 9 Holes | $22.50 |
| Gas Cart | 9 Holes Non-Member | $28.75 |
| Single Rider Gas Cart | 18 Holes | $22.50 |
| Single Rider Gas Cart | 18 Holes Non-Member | $28.75 |
| Gas Cart | 18 Holes | $32.25 |
| Gas Cart | 18 Holes Non-Member | $41.00 |
| Pull Cart | Daily Member | FREE |
| Pull Cart | Daily Non-Member | $8.75 |
| Clubs | 9pc | $30.50 |
| Clubs | Non-Member | $39.50 |
| Junior Clubs | Member | FREE |
| Junior Clubs | Non-Member | $10.25 |
| Locker Storage | Member | $46.00 |
| Locker Storage | Non-Member | $71.75 |
| Club Storage | Member | $25.50 |
| Club Storage | Non-Member | $41.00 |
DRIVING RANGE
| BUCKETS | FEE |
|---|---|
| One | $7.25 |
| One (Non-Member) | $9.25 |
| Two | $11.25 |
| Two (Non-Member) | $13.50 |
| Season | $130.75 |
| Season (Non-Member) | $185.00 |