ANNUAL MEMBERSHIP FEES
| Adult | $1,130.00 |
| Senior (65+) | $775.00 |
| Student (19-25)*valid student ID | $540.00 |
| Junior(16-18) | $380.00 |
| Junior(11-15) | $190.00 |
| Junior(6-10) | $125.00 |
GREEN FEES
| Adult (9-Hole) | $38.00 |
| Adult (18-Hole) | $56.50 |
| Senior (9-Hole) | $31.50 |
| Senior (18-Hole) | $48.50 |
| Day Pass (Unlimited) | $75.00 |
| Under 16 (unlimited) | $18.50 |
TRAIL FEES
| Daily | $15.75 |
| Season | $260.00 |
| Daily (Non Member) | $21.00 |
| Season (Non Member) | $385.00 |
RENTAL FEES
| Locker Storage | $47.00 |
| Locker Storage (Non-Member) | $72.50 |
| Club Storage | $26.00 |
| Club Storage (Non-Member) | $42.00 |
DRIVING RANGE
| Season | $135.00 |
| Season (Non-Member) | $190.00 |